Silver Shells Cabanas - Rating 5 (3)

Silver Shells St. Maarten Cabana 5


Square Footage 205 sqft
Bedroom 0 bedrooms
Bathroom 0 baths
Guests 1 guests
Pets Not Allowed Pets Not Allowed

  • Address: 15200 Emerald Coast Parkway
  • Location: Destin
  • Type: Silver Shells Cabanas
  • View: No Beach View

Location Location

Description Description
Gulf-Front Cabana | Pool Side
Silver Shells Beach Resort and Spa Destin Cabana Rental
Ground Floor | Beach View

Silver Shells St. Maarten Cabana 5 is conveniently located on the lagoon pool deck directly in front of the St. Maarten building. This pool and beachside cabana provides air conditioning, cable TV and a half bathroom. This is a great place to take a break from the sun without having to go all the way back to your condo! It’s also convenient for storing beach items and sand toys during your vacation.

St. Maarten Cabana 5 can be rented along with any of our Silver Shells Resort vacation homes. Check-in time for cabanas is earlier than regular check-in time for vacation homes. You can start enjoying your cabana rental at 10 AM on your arrival day and get a head start soaking up the Florida sunshine before you checking into your condo. Cabanas are available to enjoy each day until 10 PM when the pool area closes. Overnight sleeping in Cabanas is not permitted.


Professionally managed by Compass Resorts

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 $80 6 $80 7
$80 8 $80 9 $80 10 $80 11 $80 12 $80 13 $80 14
$80 15 $80 16 $80 17 $80 18 $80 19 $80 20 $80 21
$80 22 $80 23 $80 24 $80 25 $80 26 $80 27 $80 28
$80 29 $80 30 $80 31        
January 2025
Su Mo Tu We Th Fr Sa
      $80 1 $80 2 $80 3 $80 4
$80 5 $80 6 $80 7 $80 8 $80 9 $80 10 $80 11
$80 12 $80 13 $80 14 $80 15 $80 16 $80 17 $80 18
$80 19 $80 20 $80 21 $80 22 $80 23 $80 24 $80 25
$80 26 $80 27 $80 28 $80 29 $80 30 $80 31  
February 2025
Su Mo Tu We Th Fr Sa
            $80 1
$80 2 $80 3 $80 4 $80 5 $80 6 $80 7 $80 8
$80 9 $80 10 $80 11 $80 12 $80 13 $80 14 $80 15
$80 16 $80 17 $80 18 $80 19 $80 20 $80 21 $80 22
$80 23 $80 24 $80 25 $80 26 $80 27 $80 28  
March 2025
Su Mo Tu We Th Fr Sa
            $97 1
$97 2 $97 3 $97 4 $97 5 $97 6 $97 7 $97 8
$97 9 $97 10 $97 11 $97 12 $97 13 $97 14 $97 15
$97 16 $97 17 $97 18 $97 19 $97 20 $97 21 $97 22
$97 23 $97 24 $97 25 $97 26 $97 27 $97 28 $97 29
$97 30 $97 31          
April 2025
Su Mo Tu We Th Fr Sa
    $97 1 $97 2 $97 3 $97 4 $97 5
$97 6 $97 7 $97 8 $97 9 $97 10 $97 11 $97 12
$97 13 $97 14 $97 15 $97 16 $97 17 $97 18 $97 19
$97 20 $97 21 $97 22 $97 23 $97 24 $97 25 $97 26
$97 27 $97 28 $97 29 $97 30      
May 2025
Su Mo Tu We Th Fr Sa
        $97 1 $97 2 3
4 5 6 7 8 9 10
$97 11 $97 12 $97 13 $97 14 $97 15 $97 16 $97 17
$97 18 $97 19 $97 20 $97 21 $97 22 $97 23 $97 24
$97 25 $97 26 $97 27 $97 28 $97 29 $97 30 $97 31
June 2025
Su Mo Tu We Th Fr Sa
$97 1 $97 2 $97 3 $97 4 $97 5 $97 6 $97 7
$97 8 $97 9 $97 10 11 12 13 14
15 16 17 18 $97 19 $97 20 $97 21
$97 22 $97 23 $97 24 $97 25 $97 26 $97 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $97 5
$97 6 $97 7 $97 8 $97 9 $97 10 $97 11 $97 12
$97 13 $97 14 $97 15 $97 16 $97 17 $97 18 $97 19
$97 20 $97 21 $97 22 $97 23 $97 24 $97 25 $97 26
$97 27 $97 28 $97 29 $97 30 $97 31    
August 2025
Su Mo Tu We Th Fr Sa
          $97 1 $97 2
$97 3 $97 4 $97 5 $97 6 $97 7 $97 8 $97 9
$97 10 $97 11 $97 12 $97 13 $97 14 $97 15 $97 16
$97 17 $97 18 $97 19 $97 20 $97 21 $97 22 $97 23
$97 24 $97 25 $97 26 $97 27 $97 28 $97 29 $97 30
$97 31            
September 2025
Su Mo Tu We Th Fr Sa
  $97 1 $97 2 $97 3 $97 4 $97 5 $97 6
$97 7 $97 8 $97 9 $97 10 $97 11 $97 12 $97 13
$97 14 $97 15 $97 16 $97 17 $97 18 $97 19 $97 20
$97 21 $97 22 $97 23 $97 24 $97 25 $97 26 $97 27
$97 28 $97 29 $97 30        
October 2025
Su Mo Tu We Th Fr Sa
      $97 1 $97 2 $97 3 $97 4
$97 5 $97 6 $97 7 $97 8 $97 9 $97 10 $97 11
$97 12 $97 13 $97 14 $97 15 $97 16 $97 17 $97 18
$97 19 $97 20 $97 21 $97 22 $97 23 $97 24 $97 25
$97 26 $97 27 $97 28 $97 29 $97 30 $97 31  
November 2025
Su Mo Tu We Th Fr Sa
            $80 1
$80 2 $80 3 $80 4 $80 5 $80 6 $80 7 $80 8
$80 9 $80 10 $80 11 $80 12 $80 13 $80 14 $80 15
$80 16 $80 17 $80 18 $80 19 $80 20 $80 21 $80 22
$80 23 $80 24 $80 25 $80 26 $80 27 $80 28 $80 29
$80 30            
Swipe Swipe for Availability

Amenities 44 Amenities
Community Amenities
  • Basketball Court
  • Community Pool
  • Elevator
  • Fitness Center
  • Garage
  • Gym/Fitness Room
  • Heated Pool
  • Hot Tub
  • Indoor/Outdoor Pool
  • Pickleball
  • Playground
  • Pool Hoist
  • Private Beach Access
  • Spa
  • Tennis Courts
Parking
  • Disabled Parking Spot
  • Free Parking
  • Parking
Property Amenities
  • Air Conditioning
  • Beach View
  • Beachfront
  • Bed Linens
  • Cable
  • Community Grill
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Door Code
  • Fire Extinguisher
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Private Outdoor Grill
  • Refrigerator
  • Smoke Detector
  • Stove
  • Television
  • Toaster
  • Towels
  • Wifi
View
  • No Beach View

Reviews Rating 5 (3) Reviews
Rating 5
Perfect place at the best location!
Pam L - Posted: 10/19/2023
Rating 5
Awesome
Awesome
Anonymous
Rating 5
A beautiful stay with great amenities.
A beautiful stay with great amenities. The pool and hot tub are convenient and the poolside cabana was a HIT with young children (air conditioning and a bed for nap time). There is a nearby tiki for a quick lunch or drink. The condo complex itself is maintained and controlled. Would stay again without hesitation!
Anonymous
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree